Bachelor of Computer Application is an undergraduate three year degree programme in the field of computer application.
It provides in-depth knowledge in computer fundamentals, programming languages like C, JAVA, database systems, information security, and web development over the period of three years.
This course provides a lot of opportunities to the students who are interested in computer field and wants to work in the IT sector as programmer or software developer
On completion of this program the participants would be equipped with the necessary conceptual knowledge and practical insights in computer application. It will enable them to pursue higher studies or start their career as prestigious managers or entrepreneurs
Candidates for admission to the first semester of B.C.A should have passed the Higher Secondary Course (10+2) in the academic stream (with Mathematics/Statistics) conducted by an approved Board or any other competent Agency accepted by the Board of Management of SASTRA as equivalent thereto.
They must also satisfy the conditions regarding the minimum marks, age along with requisite documents as prescribed by the Board of Management of SASTRA from time to time.
Selection to B.C.A.(Online Mode - Semester Pattern) programme in SASTRA will be done transparently based on merit.
The duration of undergraduate Degree Programme (B.C.A.) Bachelor of Computer Application will cover a period of (6 semesters) three academic years.
The medium of instruction for B.C.A. Programme will be in English.
Course Code | Course Title | Credits |
---|---|---|
ENGOL134 | English –I | 2 |
CIVOL112 | Environmental Studies-I | 2 |
MATOL119 | Matrices & Calculus | 4 |
COMOL114 | Financial Accounting | 4 |
CAPOL101 | Basics of Computing | 4 |
CAPOL102 | Programming in C | 4 |
TOTAL | 20 |
Course Code | Course Title | Credits |
---|---|---|
ENGOL135 | English –II | 2 |
CIVOL222 | Environmental Studies -II | 2 |
MATOL120 | Inferential Discrete Mathematics | 4 |
COMOL115 | Management Accounting | 4 |
ECSOL104 | Digital Logic Circuits & Microprocessors | 4 |
CAPOL105 | Programming in C++ | 4 |
TOTAL | 20 |
Course Code | Course Title | Credits |
---|---|---|
MATOL121 | Numerical Methods for Computer Applications | 4 |
CAPOL107 | Computer Organization & Architecture | 4 |
CAPOL201 | Fundamentals of Data Structures & Algorithms | 4 |
CAPOL108 | Operating System Concepts | 4 |
TOTAL | 16 |
Course Code | Course Title | Credits |
---|---|---|
CAPOL203 | Object Oriented Analysis &Design | 4 |
CAPOL204 | Computer Networks | 4 |
CAPOL110 | Fundamentals of Relational Database Management Systems | 4 |
CAPOL205 | Visual Programming | 4 |
TOTAL | 16 |
Course Code | Course Title | Credits |
---|---|---|
CAPOL301 | Java Programming | 5 |
CAPOL207 | Basics of Software Engineering | 4 |
CAPOL302 | Web Technology | 5 |
CAPOLXXX | Elective – I | 4 |
TOTAL | 18 |
Course Code | Course Title | Credits |
---|---|---|
CAPOL305 | Ecommerce | 4 |
CAPOL208 | Computer Graphics &Multimedia | 4 |
CAPOL306 | C# &. Net Technologies | 5 |
CAPOLXXX | Elective-II | 5 |
CAPOL307 | Project | 12 |
TOTAL | 30 |
Course Code | Course Title |
---|---|
CAPOL112 | Programming in PERL |
CAPOL113 | Python Programming |
CAPOL210 | XML & Applications |
CAPOL211 | Basic Linux Programming |
Course Code | Course Title |
---|---|
CAPOL308 | Client Server Computing |
CAPOL309 | Mobile Computing |
CAPOL310 | Principles of Artificial Intelligence |
CAPOL311 | Fundamentals of Enterprise Resource Planning |
CAPOL212 | Information Technology & Infrastructure Management |
Duration | No of Semeter | Tuition Fee | Admission Fee [One Time] | Exam Fees | Convocation Fee |
---|---|---|---|---|---|
3 Year | 6 | Rs 20,000/- [per semester] | Rs 1,000/- | Fees Per Paper* | Rs 1500/- |
* Will be announced before the commencement of Examination