Bachelor of Commerce is an undergraduate three year degree programme in the field of commerce.
The Bachelor of Commerce degree is designed to provide students with general business principles, taking courses in accounting, finance, business management, human resources, marketing, and economics; some programs also require (business) statistics, (introductory) calculus and information systems.
On completion of this program the participants would be equipped with the necessary conceptual knowledge and practical insights in commerce. It will enable them to pursue higher studies or start their career as prestigious managers or entrepreneurs.
Candidates for admission to the first semester of B.Com should have passed the Higher Secondary Course (10+2) in the academic stream (with Mathematics/Statistics) conducted by an approved Board or any other competent Agency accepted by the Board of Management of SASTRA as equivalent thereto.
They must also satisfy the conditions regarding the minimum marks, age along with requisite documents as prescribed by the Board of Management of SASTRA from time to time.
Selection to B.Com.(Online Mode - Semester Pattern) programme in SASTRA will be done transparently based on merit.
The duration of undergraduate Degree Programme (B.Com.) Bachelor of Commerce will cover a period of (6 semesters) three academic years.
The medium of instruction for B.Com. Programme will be in English.
Course Code | Course Name | Credits |
---|---|---|
ENGOL134 | English –I | 2 |
CIVOL112 | Environmental Studies-I | 2 |
BCOMOL101 | Economic Analysis | 4 |
BCOMOL102 | Business Organisation | 4 |
BCOMOL103 | Business Communication | 4 |
BCOMOL104 | Financial Accounting – I | 4 |
TOTAL | 20 |
Course Code | Course Name | Credits |
---|---|---|
ENGOL135 | English –II | 2 |
CIVOL122 | Environmental Studies –II | 2 |
BCOMOL201 | Business Management | 4 |
BCOMOL202 | Banking Theory, Law and Practice | 4 |
BCOMOL203 | Financial Accounting – II | 4 |
BCOMOL204 | Business Mathematics & Statistics | 4 |
TOTAL | 20 |
Course Code | Course Name | Credits |
---|---|---|
BCOMOL301 | Fundamentals of Life Insurance | 4 |
BCOMOL302 | Corporate Accounting – I | 4 |
BCOMOL303 | Securities Market Operations | 4 |
BCOMOL304 | Introduction to Rural Banking | 4 |
BCOMOL305 | Basics of Computing | 4 |
TOTAL | 20 |
Course Code | Course Name | Credits |
---|---|---|
BCOMOL401 | Principles of Marketing | 4 |
BCOMOL402 | Principles of Financial Management | 4 |
BCOMOL403 | Corporate Accounting – II | 4 |
BCOMOL404 | Auditing | 4 |
BCOMOL405 | Financial Services | 4 |
TOTAL | 20 |
Course Code | Course Name | Credits |
---|---|---|
BCOMOL501 | Fundamentals of Management Accounting | 4 |
BCOMOL502 | Cost Accounting- I | 4 |
BCOMOL503 | Principles of Income Tax | 4 |
BCOMOL504 | Business Law | 4 |
BCOMOL505 | Fundamentals of E-Commerce | 4 |
TOTAL | 20 |
Course Code | Course Name | Credits |
---|---|---|
BCOMOL601 | Cost Accounting- II | 4 |
BCOMOL602 | Fundamentals of General and Health Insurance | 4 |
BCOMOL603 | Credit Management in Banks | 4 |
BCOMOL604 | Indirect Tax | 4 |
BCOMOL605 | Enterprise Resource Planning | 4 |
TOTAL | 20 |
Duration | No of Semeter | Tuition Fee | Admission Fee [One Time] | Exam Fees | Convocation Fee |
---|---|---|---|---|---|
3 Year | 6 | Rs 20,000/- [per semester] | Rs 1,000/- | Fees Per Paper* | Rs 1500/- |
* Will be announced before the commencement of Examination