Bachelor of Commerce is an undergraduate three year degree programme in the field of commerce.
The Bachelor of Commerce degree is designed to provide students with general business principles, taking courses in accounting, finance, business management, human resources, marketing, and economics; some programs also require (business) statistics, (introductory) calculus and information systems.
On completion of this program the participants would be equipped with the necessary conceptual knowledge and practical insights in commerce. It will enable them to pursue higher studies or start their career as prestigious managers or entrepreneurs.
Candidates for admission to the first semester of B.Com should have passed the Higher Secondary Course (10+2) in the academic stream (with Mathematics/Statistics) conducted by an approved Board or any other competent Agency accepted by the Board of Management of SASTRA as equivalent thereto.
They must also satisfy the conditions regarding the minimum marks, age along with requisite documents as prescribed by the Board of Management of SASTRA from time to time.
Selection to B.Com.(Online Mode - Semester Pattern) programme in SASTRA will be done transparently based on merit.
The duration of undergraduate Degree Programme (B.Com.) Bachelor of Commerce will cover a period of (6 semesters) three academic years.
The medium of instruction for B.Com. Programme will be in English.
I Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ENGOL134 | English –I | 2 |
CIVOL112 | Environmental Studies-I | 2 |
BCOMOL102 | Economic Analysis | 4 |
BCOMOL103 | Business Organisation | 4 |
BCOMOL104 | Business Communication | 4 |
BCOMOL105EA01 | Financial Accounting – I | 4 |
II Semester | ||
---|---|---|
Course Code | Course Title | Credits |
ENGOL135 | English –II | 2 |
CIVOL222 | Environmental Studies –II | 2 |
BCOMOL106 | Business Management | 4 |
BCOMOL203 | Banking Theory, Law and Practice | 4 |
BCOMOL109 | Business Mathematics & Statistics | 4 |
BCOMOL108EA02 | Financial Accounting – II | 4 |
III Semester | ||
---|---|---|
Course Code | Course Title | Credits |
BCOMOL107 | Insurance - Law and Practice | 4 |
BCOMOL204 | Securities Market Operations | 4 |
BCOMOL205 | Basics of Computing | 4 |
BCOMOL201EA03 | Business Laws | 4 |
BCOMOL202EA04 | Corporate Accounting – I | 4 |
IV Semester | ||
---|---|---|
Course Code | Course Title | Credits |
BCOMOL210 | Financial Services | 4 |
BCOMOL303 | Principles of Income Tax | 4 |
BCOMOL308 | Indirect Tax | |
BCOMOL208EA05 | Corporate Accounting – II | 4 |
BCOMOL302EA06 | Company Law & Secretarial Practice | 4 |
V Semester | ||
---|---|---|
Course Code | Course Title | Credits |
BCOMOL206 | Principles of Human Resource Management | 4 |
BCOMOL207 | Fundamentals of E-Commerce | 4 |
BCOMOL305 | Entrepreneurship Development | 4 |
BCOMOL306 | Financial Management | 4 |
BCOMOL303EA07 | Cost Accounting-I | 4 |
VI Semester | ||
---|---|---|
Course Code | Course Title | Credits |
BCOMOL209 | Auditing | 4 |
BCOMOL304 | Principles of Marketing | 4 |
BCOMOL310 | Enterprise Resource Planning | 4 |
BCOMOL309EA08 | Cost Accounting – II | 4 |
BCOMOL307EA09 | Management Accounting | 4 |
Distribution of Credits | |||||||
---|---|---|---|---|---|---|---|
Semester | I | II | III | IV | V | VI | Total |
Credits | 20 | 20 | 20 | 20 | 20 | 20 | 120 |
Duration | No of Semeter | Tuition Fee | Admission Fee [One Time] | Exam Fees | Convocation Fee |
---|---|---|---|---|---|
3 Year | 6 | Rs 20,000/- [per semester] | Rs 1,000/- | Fees Per Paper* | Rs 1500/- |
* Will be announced before the commencement of Examination